Our Amazon Seller Tools
Powerful analytics and management dashboards to help you maximize profit, optimize PPC, manage inventory, and scale your Amazon business with confidence.
Sales Dashboard
Real-time overview of your Amazon sales performance across all marketplaces. Track revenue, units sold, and order trends at a glance.
| Date | Orders | Units Sold | Gross Sales | Refunds | Net Sales | Avg. Order Value | Trend |
|---|---|---|---|---|---|---|---|
| Mar 21 | 142 | 187 | $8,431.20 | -$312.40 | $8,118.80 | $59.39 | |
| Mar 20 | 128 | 163 | $7,614.50 | -$198.00 | $7,416.50 | $57.94 | |
| Mar 19 | 156 | 201 | $9,102.30 | -$445.10 | $8,657.20 | $55.49 | |
| Mar 18 | 134 | 172 | $7,890.00 | -$267.50 | $7,622.50 | $56.88 | |
| Mar 17 | 119 | 148 | $6,920.80 | -$180.30 | $6,740.50 | $56.64 | |
| Mar 16 | 98 | 121 | $5,610.40 | -$142.00 | $5,468.40 | $55.80 | |
| Mar 15 | 105 | 132 | $6,230.10 | -$210.90 | $6,019.20 | $57.33 | |
| TOTAL | 882 | 1,124 | $51,799.30 | -$1,756.20 | $50,043.10 | $57.07 |
PPC Dashboard
Monitor your Amazon advertising performance. Track spend, ACoS, ROAS, and campaign-level profitability to make data-driven decisions.
| Campaign | Type | Impressions | Clicks | CTR | Spend | Sales | ACoS | ROAS |
|---|---|---|---|---|---|---|---|---|
| Brand Defense – Exact | SP | 124,500 | 3,210 | 2.58% | $1,284.00 | $8,940.00 | 14.4% | 6.96x |
| Top Products – Auto | SP | 312,800 | 4,890 | 1.56% | $2,934.00 | $11,210.00 | 26.2% | 3.82x |
| Category Conquest | SP | 89,200 | 1,340 | 1.50% | $871.00 | $3,484.00 | 25.0% | 4.00x |
| Competitor ASIN Target | SD | 201,400 | 2,417 | 1.20% | $1,692.00 | $5,412.00 | 31.3% | 3.20x |
| Video – Lifestyle | SBV | 78,600 | 1,890 | 2.40% | $1,134.00 | $4,914.00 | 23.1% | 4.33x |
| Headline Search | SB | 145,300 | 2,030 | 1.40% | $1,421.00 | $3,978.40 | 35.7% | 2.80x |
| TOTAL (6 campaigns) | 951,800 | 15,777 | 1.66% | $9,336.00 | $37,938.40 | 24.6% | 4.06x |
Returns Dashboard
Understand your return patterns with detailed cost breakdowns and reason analysis. Identify problem products and reduce return rates.
| Product (ASIN) | Units Returned | Return Rate | Refund Amount | Lost COGS | Top Return Reason | Sellable % | Net Loss |
|---|---|---|---|---|---|---|---|
| Premium Widget A B08XYZ1234 | 23 | 8.2% | -$689.77 | -$184.00 | Not as described | 61% | -$873.77 |
| Deluxe Gadget B B09ABC5678 | 12 | 4.1% | -$443.88 | -$108.00 | Wrong size | 75% | -$551.88 |
| Essential Kit C B07DEF9012 | 8 | 2.3% | -$199.92 | -$56.00 | Changed mind | 88% | -$255.92 |
| Smart Device D B0AGHI3456 | 18 | 6.7% | -$809.82 | -$234.00 | Defective | 33% | -$1,043.82 |
| Classic Item E B08JKL7890 | 5 | 1.8% | -$124.95 | -$35.00 | Late delivery | 100% | -$159.95 |
| TOTAL | 66 | 4.6% | -$2,268.34 | -$617.00 | 65% | -$2,885.34 |
P&L Dashboard
Your complete Profit & Loss statement. See every Amazon fee, COGS, ad spend, and overhead expense broken down to understand your true bottom line.
| Line Item | Amount | % of Revenue | vs. Last Month |
|---|---|---|---|
| Gross Sales Revenue | $68,420.00 | 100.0% | +12.3% |
| Promotions & Coupons | -$1,842.00 | 2.7% | +8.1% |
| Refunds | -$2,268.34 | 3.3% | -4.2% |
| Net Revenue | $64,309.66 | 94.0% | +13.1% |
| Cost of Goods Sold (COGS) | -$18,470.00 | 27.0% | +10.5% |
| Amazon FBA Fees | -$9,578.80 | 14.0% | +11.8% |
| Amazon Referral Fees | -$10,263.00 | 15.0% | +12.3% |
| Storage Fees | -$1,231.56 | 1.8% | +22.4% |
| Gross Profit | $24,766.30 | 36.2% | +14.7% |
| PPC Advertising Spend | -$9,336.00 | 13.6% | +6.2% |
| Software & Tools | -$387.00 | 0.6% | 0.0% |
| VA & Freelancers | -$1,200.00 | 1.8% | 0.0% |
| Shipping to FBA | -$2,140.00 | 3.1% | +5.3% |
| NET PROFIT | $11,703.30 | 17.1% | +18.9% |
Inventory Management
Stay on top of stock levels, reorder timing, and days of supply. Never run out of stock or overstock with intelligent forecasting.
| Product | SKU | FBA Qty | Inbound | Daily Velocity | Days of Supply | Reorder Date | Status |
|---|---|---|---|---|---|---|---|
| Premium Widget A | WDG-A-001 | 342 | 500 | 18/day | 47 days | Apr 22 | In Stock |
| Deluxe Gadget B | GDG-B-002 | 84 | 0 | 12/day | 7 days | NOW | Low Stock |
| Essential Kit C | KIT-C-003 | 612 | 0 | 8/day | 77 days | May 18 | In Stock |
| Smart Device D | SMT-D-004 | 28 | 300 | 15/day | 2 days | OVERDUE | Critical |
| Classic Item E | CLS-E-005 | 1,205 | 0 | 6/day | 201 days | N/A | Overstock |
| Ultra Bundle F | BND-F-006 | 190 | 250 | 10/day | 44 days | Apr 20 | In Stock |
Returns Management
Track returns trends and take action on unresolved returns. Identify anomalies before they become a problem.
| Case ID | Product | Return Date | Reason | Customer Refunded | Item Returned? | Reimbursement | Action |
|---|---|---|---|---|---|---|---|
| #RTN-4821 | Premium Widget A | Mar 12 | Not as described | $29.99 | No | Pending | Claim |
| #RTN-4819 | Smart Device D | Mar 11 | Defective | $44.99 | Yes | $44.99 | Resolved |
| #RTN-4815 | Deluxe Gadget B | Mar 10 | Wrong item sent | $36.99 | No | Pending | Claim |
| #RTN-4810 | Smart Device D | Mar 8 | Damaged in transit | $44.99 | Yes | Partial $22.50 | Escalate |
| #RTN-4807 | Ultra Bundle F | Mar 7 | Changed mind | $59.99 | Yes | $59.99 | Resolved |
| #RTN-4801 | Classic Item E | Mar 5 | Late delivery | $24.99 | No – 45 days | Eligible | File Now |
PPC Optimizations
Get a holistic view of your PPC performance with aggregated data across products and campaigns, so you can clearly understand what’s driving results.
| Keyword / Target | Campaign | Match Type | Current Bid | Suggested Bid | ACoS | Est. Savings | Action |
|---|---|---|---|---|---|---|---|
| premium widget organizer | Brand Defense | Exact | $1.20 | $0.85 | 12.1% | +$48/mo | Lower Bid |
| best gadget 2026 | Top Products – Auto | Broad | $0.95 | $1.30 | 18.4% | +$120/mo | Raise Bid |
| cheap widget alternative | Category Conquest | Phrase | $0.72 | $0.00 | 82.3% | +$63/mo | Negate |
| smart home device kit | Top Products – Auto | Auto | — | $1.10 | 22.5% | +$89/mo | Harvest |
| ASIN B07COMP123 | Competitor Target | ASIN | $1.45 | $0.00 | 94.1% | +$156/mo | Negate |
| deluxe organizer set | Category Conquest | Exact | $0.60 | $0.92 | 19.8% | +$74/mo | Raise Bid |
| TOTAL ESTIMATED IMPACT | +$550/mo |
Profit Management
Track profitability at the product level. Identify your winners and losers, and take action to maximize margins.
| Product | Revenue | COGS | Amazon Fees | PPC Spend | Returns Cost | Net Profit | Margin |
|---|---|---|---|---|---|---|---|
| Premium Widget A | $18,420.00 | -$4,980.00 | -$5,342.00 | -$2,210.00 | -$873.77 | $5,014.23 | 27.2% |
| Deluxe Gadget B | $14,310.00 | -$4,150.00 | -$4,150.00 | -$1,890.00 | -$551.88 | $3,568.12 | 24.9% |
| Essential Kit C | $11,890.00 | -$2,830.00 | -$3,450.00 | -$1,420.00 | -$255.92 | $3,934.08 | 33.1% |
| Smart Device D | $15,200.00 | -$5,120.00 | -$4,408.00 | -$2,680.00 | -$1,043.82 | $1,948.18 | 12.8% |
| Classic Item E | $5,400.00 | -$810.00 | -$1,566.00 | -$636.00 | -$159.95 | $2,228.05 | 41.3% |
| Ultra Bundle F | $3,200.00 | -$580.00 | -$928.00 | -$500.00 | -$0.00 | $1,192.00 | 37.3% |
| TOTAL | $68,420.00 | -$18,470.00 | -$19,844.00 | -$9,336.00 | -$2,885.34 | $17,884.66 | 26.1% |
Sales & Traffic Analysis
Understand how sessions, page views, and conversion rates drive your sales. Identify listings that need optimization to convert more traffic into orders.
| Product | Sessions | Page Views | PV / Session | Buy Box % | Unit Session % | Orders | Revenue | Conv. Trend |
|---|---|---|---|---|---|---|---|---|
| Premium Widget A | 4,210 | 5,894 | 1.40 | 98% | 14.2% | 598 | $17,940.00 | |
| Deluxe Gadget B | 3,580 | 4,654 | 1.30 | 95% | 9.8% | 351 | $12,985.00 | |
| Essential Kit C | 2,890 | 3,757 | 1.30 | 100% | 12.5% | 361 | $9,025.00 | |
| Smart Device D | 5,120 | 7,168 | 1.40 | 82% | 5.3% | 271 | $12,195.00 | |
| Classic Item E | 1,640 | 1,968 | 1.20 | 100% | 16.8% | 276 | $6,900.00 | |
| Ultra Bundle F | 980 | 1,274 | 1.30 | 97% | 10.2% | 100 | $5,990.00 | |
| TOTAL | 18,420 | 24,715 | 1.34 | 95% | 11.0% | 1,957 | $65,035.00 |
Ready to Take Control of Your Amazon Business?
Book a free consultation and let us show you how these tools can transform your profitability.
Book Your Free Call